US | Bust/chest | Waist | HIP | |
XS | 2 | 33.5 | 26 | 37 |
S | 4 | 34.5 | 27 | 38 |
M | 6 | 35.5 | 28 | 39 |
L | 8 | 36.5 | 29 | 40 |
XL | 10 | 37.75 | 30.25 | 41.25 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
Returns within 30 days receive a full refund. Learn more
US | Bust/chest | Waist | HIP | |
XS | 2 | 33.5 | 26 | 37 |
S | 4 | 34.5 | 27 | 38 |
M | 6 | 35.5 | 28 | 39 |
L | 8 | 36.5 | 29 | 40 |
XL | 10 | 37.75 | 30.25 | 41.25 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM. |